Avec nos webcams et le bulletin météo, vous resterez tout près de Naxos.
Webcam Seaside Appartments Flisvos Sportclub Naxos
Webcam Laguna Flisvos Sportclub Naxos
Webcam de Flisvos Kitecentre Naxos Mikri Vigla
Conditions météorologique courantes à Naxos Flisvos
Vent et climat à Naxos
| Wind statistics | Air temperature |
Water temperature |
|||||
| Wind Procent | |||||||
| month | days with 4 to 5 Beaufort | days with 6 and more Beaufort | total wind for planing (4 and more Beaufort) | days without wind for planing | noontime | nights | |
| March | 31,6 % | 23,4 % | 55,0 % | 45,0 % | 18 °C | 12 °C | 16 °C |
| April | 33,1 % | 24,5 % | 57,6 % | 42,4 % | 21 °C | 14 °C | 17 °C |
| May | 44,2 % | 17,5 % | 61,7 % | 38,3 % | 25 °C | 16 °C | 20 °C |
| June | 47,6 % | 13,7 % | 61,3 % | 38,7 % | 28 °C | 20 °C | 22 °C |
| July | 49,1 % | 20,8 % | 69,9 % | 30,1 % | 30 °C | 22 °C | 24 °C |
| August | 39,0 % | 27,3 % | 68,7 % | 31,3 % | 30 °C | 23 °C | 24 °C |
| September | 29,3 % | 25,6 % | 64,6 % | 35,4 % | 28 °C | 20 °C | 23 °C |
| October | 28,4 % | 33,2 % | 62,5 % | 37,5 % | 23 °C | 16 °C | 21 °C |
| November | 28,4 % | 32,2 % | 60,6 % | 39,4 % | 19 °C | 14 °C | 18 °C |
| December | 32,1 % | 29,3 % | 61,4 % | 38,6 % | 17 °C | 12 °C | 17 °C |


